Winners from the DeepStack Poker Series, Venetian's Last Tournament Series in Old Poker Room
Table Of Contents
The Venetian Las Vegas recently debuted its new poker room, which at 50 tables across 14,000 square feet became the largest on the Strip.
Venetian's card room had long been situated across from the Venetian sportsbook, just around the corner from the exit door to Las Vegas Boulevard. It is now in between the Venetian and Palazzo casino floors in the Grand Canal Shoppes on the second level (go up the escalator past the Louis Vuitton store and you can't miss it).
Speaking of the old room, at the end of July the Venetian wrapped its summer series. The Venetian DeepStack Poker Series began back on May 20 and ran through July 31. During that time, 79 numbered events took place that catered to a combined 22,053 entrants and awarded $21,636,903 in prize money, well ahead of the $14 million in guarantees. However, the Venetian did end up paying out $79,935 in overlay money throughout the summer.
Here’s a look at some winners from the Venetian DeepStack Poker Serie.
Check out the Venetian Poker Room review here on PokerNews!
Robert Borick Binks Mystery Bounty Title
On July 18, the $1 million GTD Event #62: $1,600 Mystery Bounty NLH attracted 849 runners, which created a $1,205,580 prize pool that was split between the regular and bounty pools. The top 108 finishers got a piece of the former including Noam Muallem (41st - $4,030), Jesse Kertland (19th - $5,508), Tamer Kamel (14th - $6,586), Jeremy Becker (8th - $15,534), and Thomas Boivin (4th - $45,686).
After Matt Salsberg bowed out in third place for $61,840, that left the UK's Nick Marchington to do battle against Houston's Robert Borick. The latter ultimately came out on top of the heads-up match to claim the title and $117,751 first-place prize.
Event #62 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Robert Borick | Houston, TX | $117,751 |
2 | Nick Marchington | United Kingdom | $84,800 |
3 | Matt Salsberg | Los Angeles, CA | $61,840 |
4 | Thomas Boivin | Belgium | $45,686 |
5 | Endrit Geci | United Kingdom | $34,195 |
6 | Michael Arellano | Spring, TX | $25,935 |
7 | Ido Aboudi | Israel | $19,936 |
8 | Jeremy Becker | Tampa, FL | $15,534 |
9 | Leo Sigurdsson | Iceland | $12,273 |
Andrew Yeh Gets Job Done in Event #67
On July 19, Event #67: $600 Limit Omaha 8 or Better drew 58 entries, which surpassed the $25K GTD by generating a $29,580 prize pool that was reserved for the final table of nine players. Among those to cash were Kao Saechao (7th - $1,399) and Mark Gregorich (3rd - $5,470).
Coming out on top was local grinder Andrew Yeh, who bested Matthew Schultz in heads-up play to win the champion's coin and $7,643 first-place prize.
Event #67 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Andrew Yeh | Las Vegas, NV | $7,643 |
2 | Matthew Schultz | Henderson, NV | $6,130 |
3 | Mark Gregorich | Las Vegas, NV | $5,470 |
4 | Shane Daniels | Sarasota, FL | $2,676 |
5 | Jack Maleeh | Burbank, CA | $1,999 |
6 | Sebastian Pauli | Germany | $1,607 |
7 | Kao Saechao | Renton, WA | $1,399 |
8 | Josh Ray | Chattanooga, TN | $1,328 |
9 | Michael Parizon | Farmington Hills, MI | $1,328 |
Veerab Zakarian Victorious in Ultimate Stack
On July 28, Event #73: $800 NLH Ultimate Stack attracted 400 runners, which fell short of the $300K guarantee as the Venetian had to add $24,000 in overlay money. As such, the top 51 finishers got a piece of a $300,000 prize pool including Dan Sepiol (6th - $11,910), Steve Foutty (13th - $3,757), Aaron Massey (15th - $3,136), Nipun Java (17th - $3,136), Jeremy Becker (20th - $2,662), and Calvin Anderson (28th - $2,301).
In the end, MSPT champion Veerab Zakarian bested Jeff Yarchever in heads-up play to win the tournament for $55,871.
Event #73 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Veerab Zakarian | Canada | $55,871 |
2 | Jeff Yarchever | Laguna Beach, CA | $39,804 |
3 | Jeff Tanouye | Las Vegas, NV | $28,779 |
4 | Daniel Marcus | Las Vegas, NV | $21,121 |
5 | Josh Brunner | Las Vegas, NV | $15,738 |
6 | Dan Sepiol | Las Vegas, NV | $11,910 |
7 | Justin Turner | Las Vegas, NV | $9,155 |
8 | Benjamin Horgan | Las Vegas, NV | $7,150 |
9 | John Phan | Stockton, CA | $5,675 |
Venetian DeepStack Poker Series Winners Thus Far…
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
5/22/24 | Event #1: $600 NLH Ultimate Stack | 201 | $125,000 | $23,495 | Stephen Sola | Las Vegas, NV | $26,637 |
5/20/24 | Event #2: $300 NLH Milestone Survivor | 39 | $9,750 | $0 | 4 winners | N/A | $2,500 |
5/21/24 | Event #3: $300 NLH Milestone Survivor | 43 | $10,750 | $0 | 4 winners | N/A | $2,500 |
5/22/24 | Event #4: $600 NLH Epic Bounty | 60 | $30,300 | $0 | Tracy Rasinski | Chandler, AZ | $5,200 |
5/22/24 | Event #5: $300 NLH Milestone Survivor | 40 | $10,000 | $0 | 4 winners | N/A | $2,500 |
5/23/24 | Event #6: $600 Epic Stack | 60 | $30,300 | $0 | Matthew Fox | Edina, MN | $7,036 |
5/23/24 | Event #7: $300 NLH Milestone Survivor | 73 | $18,250 | $0 | 8 winners | N/A | $2,500 |
5/24/24 | Event #8: $600 NLH Epic Bounty | 73 | $36,865 | $0 | Edward Ludwig | Metairie, LA | $5,870 |
5/24/24 | Event #9: $300 NLH Milestone Survivor | 50 | $12,500 | $0 | 5 winners | N/A | $2,500 |
5/28/24 | Event #10: $1,100 MSPT | 543 | $523,995 | $0 | Alexander Wong | Canada | $89,544 |
5/25/24 | Event #11: $400 PLO | 43 | $14,620 | $0 | Gregory Aversa | Las Vegas, NV | $5,052 |
5/26/24 | Event #12: $600 Limit Omaha 8/B | 114 | $57,570 | $0 | John Cernuto | Las Vegas, NV | $13,269 |
5/28/24 | Event #13: $600 NLH Epic Stack | 139 | $70,195 | $0 | Marian Fridrich | Slovakia | $17,578 |
5/29/24 | Event #14: $600 Epic Bounty | 82 | $41,410 | $0 | Kevin Sali | Milwaukie, OR | $4,743 |
5/29/24 | Event #15: $400 NLH Milestone Survivor | 99 | $33,660 | $0 | 10 winners | N/A | $3,400 |
5/30/24 | Event #16: $600 NLH Epic Stack | 126 | $63,630 | $0 | Adrian Berci | Roseville, CA | $16,479 |
5/30/24 | Event #17: $800 PLO 8/B | 145 | $101,935 | $0 | Kevin Lutz | Sacramento, CA | $25,133 |
5/31/24 | Event #18: $1,100 NLH Ultimate Stack | 155 | $150,000 | $425 | Adam Kharman | Australia | $36,445 |
6/1/24 | Event #19: $1,100 Ultimate Bounty | 129 | $150,000 | $25,515 | Mearl Wisehart | Corpus Christi, TX | $28,410 |
6/1/24 | Event #20: $800 PLO | 208 | $146,224 | $0 | Endrit Geci-Dempsey | United Kingdom | $32,963 |
6/2/24 | Event #21: $1,100 NLH Ultimate Stack | 151 | $150,000 | $4,285 | Andrew Donen | Westlake Village, CA | $36,984 |
6/2/24 | Event #22: $800 Big O Bounty | 238 | $167,314 | $0 | Travis Pine | Sarasota, FL | $24,150 |
6/5/24 | Event #23: $1,600 MSPT | 696 | $991,800 | $0 | Chris Meyers | Kenmore, NY | $158,100 |
6/5/24 | Event #24: $800 NLH Ultimate Stack | 183 | $128,100 | $0 | Evan Barnett | Hammonton, NJ | $29,908 |
6/6/24 | Event #25: $1,100 PLO Monster Bounty | 358 | $347,260 | $0 | Jason Korb | Miami Beach, FL | $46,424 |
6/9/24 | Event #26: $1,600 NLH Ultimate Stack | 577 | $819,340 | $0 | Florian-Dimitie Duta | United Kingdom | $138,440 |
6/9/24 | Event #27: $800 NLH Ultimate Stack | 251 | $175,700 | $0 | Ben Luber | Chicago, IL | $37,338 |
6/10/24 | Event #28: $800 NLH Ultimate Bounty | 430 | $301,100 | $0 | Mstr Shallum Lynch | Lewisville, TX | $31,662 |
6/13/24 | Event #29: $1,100 NLH Ultimate Stack | 605 | $580,800 | $0 | Jeremy Schoenberg | Gresham, OR | $97,379 |
6/13/24 | Event #30: $800 NLH Ultimate Bounty | 171 | $119,700 | $0 | Philip Wichmann | Germany | $16,291 |
6/14/24 | Event #31: $1,600 Big O Bounty | 303 | $151,500 | $0 | Andrew Johnson | Hillsboro, OR | $57,032 |
6/15/24 | Event #32: $800 NLH Ultimate Stack | 344 | $240,800 | $0 | Pedro De Oliveira | Portugal | $47,056 |
6/16/24 | Event #33: $1,100 NLH Ultimate Bounty | 219 | $211,335 | $0 | Jesse Jay Jaurigue | Ontario, Canada | $32,256 |
6/17/24 | Event #34: $1,100 NLH Seniors | 506 | $488,290 | $0 | Henri Kasper | Estonia | $85,517 |
6/18/24 | Event #35: $1,600 NLH Ultimate Bounty | 399 | $568,575 | $0 | Martin Sedlak | Germany | $55,450 |
6/19/24 | Event #36: $1,100 NLH Ultimate Stack | 477 | $460,305 | $0 | Joe Hindry | United Kingdom | $81,889 |
6/23/24 | Event #37: $1,600 NLH Seniors | 1,263 | $1,793,460 | $0 | Michael Brinkenhoff | Henderson, NV | $161,941 |
6/20/24 | Event #38: $1,600 PLO Bounty | 279 | $398,970 | $0 | Ryan Smith | Canada | $53,757 |
6/23/24 | Event #39: $1,100 PLO 8/B | 179 | $173,630 | $0 | Judd Levy | East Hampton, NY | $40,535 |
6/24/24 | Event #40: $1,100 NLH Ultimate Stack | 282 | $272,130 | $0 | Peter Apostolou | Australia | $43,861 |
6/25/24 | Event #41: $600 NLH LIPS Ladies | 296 | $149,480 | $0 | Natalia Rozova | New Zealand | $30,481 |
6/27/24 | Event #42: $1,100 NLH Super Seniors | 288 | $276,480 | $0 | Edward Harris | Briarcliff Manor, NY | $52,496 |
6/26/24 | Event #43: $800 PLO Monster Bounty | 258 | $181,374 | $0 | Marek Rous | Czech Republic | $20,300 |
6/29/24 | Event #44: $1,600 NLH Ultimate Stack | 857 | $1,216,940 | $0 | Daniele Primerano | Italy | $183,474 |
6/29/24 | Event #45: $1,100 NLH Ultimate Stack | 337 | $325,205 | $0 | Shai Zurr | Israel | $58,786 |
6/30/24 | Event #46: $1,100 Big O Monster Bounty | 338 | $327,860 | $0 | Michel Leibgorin | France | $44,336 |
7/1/24 | Event #47: $1,100 NLH Ultimate Bounty | 596 | $575,140 | $0 | Mrityunjay Jha | Fremont, CA | $66,302 |
7/2/24 | Event #48: $1,100 NLH Ultimate Stack | 377 | $363,805 | $0 | Iaran Lightbourne | United Kingdom | $68,929 |
7/3/24 | Event #49: $1,100 NLH Ultimate Bounty | 503 | $485,395 | $0 | Egor Prokop | Moldova | $55,368 |
7/4/24 | Event #50: $1,100 NLH Ultimate Stack | 269 | $259,585 | $0 | Michael Arellano | Spring, TX | $54,216 |
7/5/24 | Event #51: $1,600 NLH Ultimate Bounty | 542 | $772,350 | $0 | Christopher Lewis | Boynton Beach, FL | $68,910 |
7/6/24 | Event #52: $1,100 NLH Ultimate Stack | 390 | $376,350 | $0 | Chengtzu Lai | Los Angeles, CA | $55,771 |
7/7/24 | Event #53: $1,100 NLH Ultimate Bounty | 483 | $466,095 | $0 | Andrew Barfield | Mount Sterling, IL | $52,000 |
7/11/24 | Event #54: $1,600 NLH Ultimate Stack | 1,311 | $1,861,620 | $0 | Luther Tran | Theordore, AL | $249,945 |
7/8/24 | Event #55: $1,100 PLO Bounty | 197 | $191,090 | $0 | Jacco Hester | Netherlands | $34,580 |
7/11/24 | Event #56: $1,100 Ultimate Stack | 214 | $206,510 | $0 | Branden Shimamoto | Tustin, CA | $46,053 |
7/12/24 | Event #57: $1,100 Ultimate Bounty | 356 | $106,200 | $0 | Jerome Finck | France | $45,797 |
7/13/24 | Event #58: $800 NLH Ultimate Stack | 166 | $116,200 | $0 | Clement Genon | France | $23,000 |
7/13/24 | Event #59: $1,100 PLO | 279 | $270,630 | $0 | James Minghini | Las Vegas, NV | $48,929 |
7/14/24 | Event #60: $1,100 Big O | 171 | $165,870 | $0 | Michael Amato | Las Vegas, NV | $31,129 |
7/14/23 | Event #61: $300 NLH Milestone Survivor | 77 | $19,250 | $0 | 5 winners | N/A | $2,500 |
7/18/24 | Event #62: $1,600 NLH Mystery Bounty | 849 | $1,205,580 | $0 | Robert Borick | Houston, TX | $117,751 |
7/15/24 | Event #63: $300 NLH Milestone Survivor | 82 | $20,500 | $0 | 8 winners | N/A | $2,500 |
7/16/24 | Event #64: $300 NLH Milestone Survivor | 112 | $28,000 | $0 | 7 winners | N/A | $2,500 |
7/18/24 | Event #65: $800 NLH Ultimate Bounty | 308 | $215,600 | $0 | Shane Klasnimi | Miami, FL | $24,872 |
7/22/24 | Event #66: $1,100 NLH Ultimate Stack | 571 | $548,160 | $0 | Abhishek Goindi | India | $92,264 |
7/19/24 | Event #67: $600 Limit O8 | 58 | $29,580 | $0 | Andrew Yeh | Las Vegas, NV | $7,643 |
7/22/24 | Event #68: $600 NLH Epic Stack | 126 | $63,630 | $0 | Aylar Lie | Norway | $14,050 |
7/23/24 | Event #69: $600 NLH Epic Bounty | 115 | $58,075 | $0 | Dotan Kelijman | Belgium | $8,199 |
7/23/24 | Event #70: $300 NLH Milestone Survivor | 54 | $13,500 | $0 | 4 winners | N/A | $2,500 |
7/24/24 | Event #71: $600 NLH Epic Stack | 95 | $47,975 | $0 | Deepankur Gupta | India | $10,247 |
7/24/24 | Event #72: $300 NLH Milestone Survivor | 32 | $8,000 | $0 | 4 winners | N/A | $2,000 |
7/28/24 | Event #73: $800 NLH Ultimate Stack | 400 | $300,000 | $24,000 | Veerab Zakarian | Canada | $55,871 |
7/25/24 | Event #74: $300 NLH Milestone Survivor | 31 | $7,750 | $0 | 5 winners | N/A | $2,000 |
7/26/24 | Event #75: $300 NLH Milestone Survivor | 28 | $7,500 | $500 | 4 winners | N/A | $2,000 |
7/28/24 | Event #76: $600 NLH Epic Bounty | 57 | $30,000 | $1,215 | Matthew Schultz | Henderson, NV | $4,472 |
7/31/24 | Event #77: $400 NLH Ultimate Stack | 372 | $122,760 | $0 | Anonymous | N/A | $22,000 |
7/29/24 | Event #78: $300 NLH Milestone Survivor | 28 | $7,500 | $500 | 4 winners | N/A | $2,000 |
7/31/24 | Event #79: $400 NLH Epic Bounty | 97 | $32,301 | $0 | Zhehao Jin | Los Angeles, CA | $4,483 |
*Images courtesy of Venetian Poker.